The Viking Longship Baldur was designed by legendary naval architects Yran & Storbraaten, and offers state-of-the-art engineering, patent pending design and luxury. Choose from a variety of stateroom classes that feature hotel-style beds and amenities like 26-inch flat-panel TVs and in-room refrigerators, including two Explorer Suites that feature spectacular 270° views with a private wraparound veranda. Enjoy the indoor-outdoor Aquavit Terrace at the bow of the ship, or relax on the Sun Deck where you can enjoy sailing through the scenery, all the while enriching your time in some of Europe’s most remarkable destinations.
Ship Statistics | |
Year Built | 2013 |
Registry | Switzerland |
Length | 443 feet |
Beam | 37 feet |
Passenger Capacity | 190 |
Crew Size | 48 |
# of Inside Cabins | 0 |
# of Outside Cabins | 86 |
# of Cabins w/ Verandas | 70 |
# of Suites | 9 |
Max. Room Occupancy | 2 |
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
Europe Sailings: €12-15 per person, per day
|
|
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | No |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |