The Monarch Princess is a first class river cruise vessel chartered by Gate 1 Travel. Built in 2009, with a maximum capacity of 138 passengers, this ship features 67 spacious outside cabins and 2 suites each fully air-conditioned with private bath facilities, shower, telephone and flat screen satellite TV.
Ship Statistics | |
Year Built | 2009 |
Passenger Capacity | 138 |
Crew Size | 34 |
# of Inside Cabins | 0 |
# of Outside Cabins | 67 |
# of Cabins w/ Verandas | 0 |
# of Suites | 2 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
Gratuities for the crew (shared by all crew members) may be paid via the on board ship account and be in the range of 10 Euro ($14) per person per day. This gratuity does not cover the Cruise Director(s) for whom a consideration of 5 Euro ($7) per person per day is appropriate.
|
|
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |