Accommodating up to 130 passengers as she winds her way along the mighty Danube River to offer our guests exclusive Tauck discoveries in timeless cities like Munich, Nürnberg, Vienna, Passau, Bratislava and Cesky Krumlov, our new Inspiration Class riverboat ms Joy leads the way in spacious comfort with the most space per guest on Europe’s rivers.
Ship Statistics | |
Year Built | 2016 |
Registry | Switzerland |
Length | 442 feet |
Beam | 37 feet |
Passenger Capacity | 130 |
Crew Size | 39 |
# of Inside Cabins | 0 |
# of Outside Cabins | 67 |
# of Cabins w/ Verandas | 53 |
# of Suites | 22 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
$7 to $10 per person/day.
|
|
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | Yes |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |